jackieovad.com › 9702 Watts Rd, Owings Mills, MD 21117
Village of Winterset
(Owings Mills,
Maryland,
US -
21117)
9702 Watts Rd, Owings Mills, MD 21117 Village of Winterset (Owings Mills, Maryland, US - 21117) Built
$550,000
USD
Keller Williams
Jackie Ovad- Keller Williams Legacy
443.660.9229 (Office)
410.921.0166 (Office)
410.599.9305 (Cell)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 5
- Bathrooms: 3
- Half Bathrooms: 1
- Development Level: Built
- MLS #: MDBC519450
Description
Amazing 5BR, 3.5 Bath colonial featuring a 2-story foyer, lots of natural lights, hardwood floors on main level, updated ceramic tiles in kitchen, newer stainless steel stove, refrigerator and dishwasher. Beautiful family room with fireplace, formal dining room, deck off kitchen, hypoallergenic carpet in stairs and upper level, new garage door, convenient laundry area on bedroom level, no steps after doing laundry! Huge master bedroom with cathedral ceiling, walk in closet, full bathroom with soaking tub and shower. Huge fully finished lower level with a full bedroom, full bathroom, walk out, perfect recreation room or man cave. UPGRADES include: new roof, stunning hardwood floors on the first and second floors, exterior siding across the entire home, kitchen floor tiles, new entrance front door, new arch window, new garage doors, new A/C unit heat pump, new refrigerator, all ducts have been professionally cleaned and more.
Attachments
Population
Total population | 59,321 |
Male population | 27,017 |
Female population | 32,304 |
Median age | 36.30 |
Median age (male) | 34.60 |
Median age (female) | 37.70 |
Marital status (Number of people who have the following marital status)
Never married | 17,306 |
Married | 23,055 |
Separated | 1,306 |
Widowed | 2,261 |
Divorced | 5,355 |
Population by age
Under 15 | 11,344 |
Age 15 to 24 | 7,180 |
Ages 25 to 44 | 17,216 |
Ages 45 to 64 | 15,820 |
Age 65 and over | 7,761 |
Population mobility
Live in the same house as 1 year ago | 50,240 |
Moved from abroad | 109 |
Moved from a different state | 1,041 |
Moved from the same county | 5,603 |
Moved from the same state | 1,878 |
Population by poverty level
Above poverty level | 53,773 |
Below poverty level (daily income under $1.90/day) | 3,229 |
Employment
White collar | 27,710 |
Blue collar | 4,550 |
Class of worker
Self employed | 2,818 |
Private company | 19,263 |
Not for profit company | 3,387 |
Government workers | 6,792 |
Households
Total households | 23,142 |
Family households | 14,644 |
Non-family households | 8,498 |
Households with children | 7,531 |
Households without children | 15,611 |
Average people per household | 2.50 |
Education (Number of people who have achieved the following levels of education)
No high school | 938 |
Some high school | 10,490 |
Some college | 10,827 |
Associate degree | 3,005 |
Bachelors degree | 11,914 |
Graduate degree | 9,440 |
Income/Financial
Average household income | $118,762 |
Median household income | $94,417 |
Median income under 25 | $56,625 |
Median income 25-44 | $94,790 |
Median income 45-64 | $111,382 |
Median income over 65 | $54,235 |
Housing occupancy
Housing units | 24,668 |
Occupied housing units | 23,142 |
Owner occupied units | 12,902 |
Renter occupied units | 10,240 |
Median housing costs per month | $1,691 |
Median gross rent per month | $1,648 |
Housing by year built
Year built median | 1993 |
Built before 1939 | 894 |
Built between 1940 and 1949 | 404 |
Built between 1950 and 1959 | 1,281 |
Built between 1960 and 1969 | 1,328 |
Built between 1970 and 1979 | 2,832 |
Built between 1980 and 1989 | 3,579 |
Built between 1990 and 1999 | 7,823 |
Built between 2000 and 2009 | 4,751 |
Built after 2010 | 1,776 |
Housing mortgage situation
Houses with mortgage | 10,124 |
Houses without mortgage | 2,778 |
Median value with mortgage | $299,100 |
Median value without mortgage | $378,700 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#459120212
top
Information is deemed to be correct but not guaranteed.